Report Pipeline
Concept Reports | Completion Date (Target) |
---|---|
Sonic Drive-In | Jan-22 |
Church’s | Jan-22 |
Panera Bread | Feb-22 |
Jack in the Box | Apr-22 |
Chili’s Grill & Bar | Apr-22 |
IHOP | May-22 |
McDonald’s | May-22 |
Subway | May-22 |
Wendy’s | May-22 |
Domino’s | Jun-22 |
Papa John’s | Jun-22 |
Applebee’s | Jul-22 |
Popeyes | Jul-22 |
Taco Bell | Aug-22 |
Burger King | Aug-22 |
Arby’s | Sep-22 |
Denny’s | Sep-22 |
Hardee’s | Oct-22 |
Carl’s Jr. | Oct-22 |
Pizza Hut | Nov-22 |
KFC | Dec-22 |
Special Order One-Off Reports (Not Included in Subscription) | |
Buffalo Wild Wings | Aug-21 |
Dunkin’ | Dec-21 |
Wingstop | Jul-21 |
Jersey Mikes | Oct-21 |
Little Caesars | Apr-21 |
Jimmy Johns | May-22 |
Industry Data Reports | Completion Date (Target) |
---|---|
Finance & 2H21 Valuations | Jan-22 |
Marketing Spend | Apr-22 |
Unit & Sales Growth | May-22 |
Remodeling | May-22 |
Menus & Promotions | Jun-22 |
Unit Economics | Jul-22 |
1H22 Valuations & Finance | Aug-22 |
New Unit Investment | Sep-22 |
Annual RR Databook | Oct-22 |
Quarterly Reports (Mar/May/Aug/Nov) | |
Same Store Sales | |
Same Store Sales Database | |
Concept Updates | |
Additional Premium Resources | |
Commodity & Labor Database | Monthly |
RR Promotions Tracker – Sample | |
SBA Lending Database | |
Unit Economic & Valuation Model – Outline | |
Franchise Disclosure Document Library (40+ Chains) |